|
What are we watching?
| Symbol | Price | Change | % Chg |
| IVV | 134.87 | unch | 0.00% |
| GLD | 167.18 | unch | 0.00% |
| SLV | 32.68 | unch | 0.00% |
| PAO | 12.17 | unch | 0.00% |
| PTO | 11.58 | unch | 0.00% |
| QUAGX | 16.24 | -0.08 | -0.49% |
| MWE | 58.49 | unch | 0.00% |
| UNG | 5.46 | unch | 0.00% |
| USO | 37.33 | unch | 0.00% |
| MSFT | 30.20 | unch | 0.00% |
| BP | 46.87 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| | | |